Usage statistics for baztech.icm.edu.pl yadda.icm.edu.pl/baztech

Summary Period: January 2025
Generated 01-Feb-2025 05:56 UTC

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 13246523
Total Files 11923584
Total Pages 13246523
Total Visits 527776
Total kB Files 190234864
Total kB In 0
Total kB Out 0
Total Unique Sites 306922
Total Unique URLs 592563
Total Unique User Agents 75588
. Avg Max
Hits per Hour 17804 101289
Hits per Day 427307 517107
Files per Day 384631 428843
Pages per Day 427307 517107
Sites per Day 9900 31791
Visits per Day 17025 40330
kB Files per Day 6136609 13900467
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.01% 11923584
Code 206 - Partial Content 0.01% 775
Code 302 - Found 8.67% 1148558
Code 304 - Not Modified 0.09% 11305
Code 400 - Bad Request 0.00% 28
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.62% 82520
Code 404 - Not Found 0.60% 79600
Code 501 - Not Implemented 0.00% 149

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 395781 2.99% 345881 2.90% 395781 2.99% 3526 0.67% 2238 0.73% 3110129 1.63% 0 0.00% 0 0.00%
2 436137 3.29% 380870 3.19% 436137 3.29% 12554 2.38% 10269 3.35% 3375194 1.77% 0 0.00% 0 0.00%
3 435042 3.28% 383844 3.22% 435042 3.28% 11613 2.20% 7835 2.55% 6099180 3.21% 0 0.00% 0 0.00%
4 401324 3.03% 367123 3.08% 401324 3.03% 9810 1.86% 4289 1.40% 8181206 4.30% 0 0.00% 0 0.00%
5 406764 3.07% 375562 3.15% 406764 3.07% 7769 1.47% 3950 1.29% 5522271 2.90% 0 0.00% 0 0.00%
6 365155 2.76% 328388 2.75% 365155 2.76% 28833 5.46% 23196 7.56% 5662664 2.98% 0 0.00% 0 0.00%
7 396506 2.99% 380709 3.19% 396506 2.99% 9292 1.76% 5061 1.65% 5825153 3.06% 0 0.00% 0 0.00%
8 408206 3.08% 384610 3.23% 408206 3.08% 12185 2.31% 8319 2.71% 5140758 2.70% 0 0.00% 0 0.00%
9 442120 3.34% 404597 3.39% 442120 3.34% 29490 5.59% 22533 7.34% 9389053 4.94% 0 0.00% 0 0.00%
10 405066 3.06% 377874 3.17% 405066 3.06% 7044 1.33% 3857 1.26% 5051925 2.66% 0 0.00% 0 0.00%
11 357666 2.70% 350245 2.94% 357666 2.70% 3806 0.72% 2451 0.80% 2860033 1.50% 0 0.00% 0 0.00%
12 368267 2.78% 361018 3.03% 368267 2.78% 6801 1.29% 3046 0.99% 5697727 3.00% 0 0.00% 0 0.00%
13 398039 3.00% 385272 3.23% 398039 3.00% 9245 1.75% 3666 1.19% 7018494 3.69% 0 0.00% 0 0.00%
14 411642 3.11% 386122 3.24% 411642 3.11% 10063 1.91% 6833 2.23% 5665381 2.98% 0 0.00% 0 0.00%
15 414398 3.13% 385448 3.23% 414398 3.13% 14146 2.68% 8524 2.78% 6301573 3.31% 0 0.00% 0 0.00%
16 419334 3.17% 394484 3.31% 419334 3.17% 11862 2.25% 6772 2.21% 13900467 7.31% 0 0.00% 0 0.00%
17 395812 2.99% 378402 3.17% 395812 2.99% 8484 1.61% 5564 1.81% 7935093 4.17% 0 0.00% 0 0.00%
18 384716 2.90% 372830 3.13% 384716 2.90% 9389 1.78% 4410 1.44% 6148035 3.23% 0 0.00% 0 0.00%
19 369479 2.79% 357808 3.00% 369479 2.79% 10069 1.91% 5897 1.92% 4538130 2.39% 0 0.00% 0 0.00%
20 414283 3.13% 400300 3.36% 414283 3.13% 24017 4.55% 22526 7.34% 4047854 2.13% 0 0.00% 0 0.00%
21 443965 3.35% 428843 3.60% 443965 3.35% 25576 4.85% 20278 6.61% 7031518 3.70% 0 0.00% 0 0.00%
22 491859 3.71% 427035 3.58% 491859 3.71% 38375 7.27% 31791 10.36% 9935226 5.22% 0 0.00% 0 0.00%
23 517107 3.90% 417815 3.50% 517107 3.90% 40330 7.64% 18362 5.98% 6435736 3.38% 0 0.00% 0 0.00%
24 500945 3.78% 403543 3.38% 500945 3.78% 39174 7.42% 18615 6.07% 5976299 3.14% 0 0.00% 0 0.00%
25 471293 3.56% 391724 3.29% 471293 3.56% 27903 5.29% 20681 6.74% 5412064 2.84% 0 0.00% 0 0.00%
26 453010 3.42% 368245 3.09% 453010 3.42% 20955 3.97% 19774 6.44% 4428300 2.33% 0 0.00% 0 0.00%
27 468798 3.54% 390323 3.27% 468798 3.54% 20594 3.90% 19311 6.29% 5279013 2.77% 0 0.00% 0 0.00%
28 493042 3.72% 396807 3.33% 493042 3.72% 20870 3.95% 19096 6.22% 5400730 2.84% 0 0.00% 0 0.00%
29 470795 3.55% 411482 3.45% 470795 3.55% 15504 2.94% 13451 4.38% 5293090 2.78% 0 0.00% 0 0.00%
30 451869 3.41% 392607 3.29% 451869 3.41% 19420 3.68% 15290 4.98% 6598693 3.47% 0 0.00% 0 0.00%
31 458103 3.46% 393773 3.30% 458103 3.46% 20738 3.93% 15806 5.15% 6973877 3.67% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3498 108462 0.82% 1921 59562 0.50% 3498 108462 0.82% 199865 6195800 3.26% 0 0 0.00% 0 0 0.00%
1 4567 141590 1.07% 2711 84063 0.71% 4567 141590 1.07% 192733 5974714 3.14% 0 0 0.00% 0 0 0.00%
2 7871 244011 1.84% 6195 192060 1.61% 7871 244011 1.84% 152451 4725986 2.48% 0 0 0.00% 0 0 0.00%
3 40127 1243964 9.39% 38529 1194429 10.02% 40127 1243964 9.39% 334765 10377729 5.46% 0 0 0.00% 0 0 0.00%
4 54748 1697206 12.81% 53094 1645928 13.80% 54748 1697206 12.81% 397438 12320567 6.48% 0 0 0.00% 0 0 0.00%
5 67718 2099264 15.85% 66213 2052605 17.21% 67718 2099264 15.85% 428200 13274206 6.98% 0 0 0.00% 0 0 0.00%
6 67352 2087939 15.76% 65876 2042176 17.13% 67352 2087939 15.76% 460080 14262473 7.50% 0 0 0.00% 0 0 0.00%
7 43932 1361907 10.28% 42293 1311107 11.00% 43932 1361907 10.28% 342435 10615484 5.58% 0 0 0.00% 0 0 0.00%
8 17618 546173 4.12% 16024 496769 4.17% 17618 546173 4.12% 199253 6176828 3.25% 0 0 0.00% 0 0 0.00%
9 14855 460534 3.48% 13272 411450 3.45% 14855 460534 3.48% 202644 6281976 3.30% 0 0 0.00% 0 0 0.00%
10 14027 434839 3.28% 12371 383528 3.22% 14027 434839 3.28% 229477 7113796 3.74% 0 0 0.00% 0 0 0.00%
11 11922 369606 2.79% 10089 312775 2.62% 11922 369606 2.79% 240056 7441724 3.91% 0 0 0.00% 0 0 0.00%
12 8955 277605 2.10% 6888 213552 1.79% 8955 277605 2.10% 209318 6488870 3.41% 0 0 0.00% 0 0 0.00%
13 9106 282293 2.13% 6822 211507 1.77% 9106 282293 2.13% 224203 6950291 3.65% 0 0 0.00% 0 0 0.00%
14 8363 259267 1.96% 6099 189069 1.59% 8363 259267 1.96% 183560 5690349 2.99% 0 0 0.00% 0 0 0.00%
15 8558 265327 2.00% 6282 194766 1.63% 8558 265327 2.00% 230101 7133141 3.75% 0 0 0.00% 0 0 0.00%
16 7259 225056 1.70% 5139 159321 1.34% 7259 225056 1.70% 232708 7213949 3.79% 0 0 0.00% 0 0 0.00%
17 5821 180458 1.36% 3813 118211 0.99% 5821 180458 1.36% 239190 7414889 3.90% 0 0 0.00% 0 0 0.00%
18 6247 193661 1.46% 4244 131582 1.10% 6247 193661 1.46% 265744 8238070 4.33% 0 0 0.00% 0 0 0.00%
19 5732 177708 1.34% 4011 124348 1.04% 5732 177708 1.34% 286553 8883154 4.67% 0 0 0.00% 0 0 0.00%
20 5349 165839 1.25% 3710 115035 0.96% 5349 165839 1.25% 220160 6824958 3.59% 0 0 0.00% 0 0 0.00%
21 4953 153551 1.16% 3401 105439 0.88% 4953 153551 1.16% 236490 7331186 3.85% 0 0 0.00% 0 0 0.00%
22 4702 145771 1.10% 3122 96798 0.81% 4702 145771 1.10% 205004 6355121 3.34% 0 0 0.00% 0 0 0.00%
23 4015 124492 0.94% 2500 77504 0.65% 4015 124492 0.94% 224181 6949604 3.65% 0 0 0.00% 0 0 0.00%

Top 30 of 306922 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9396661 70.94% 9396562 78.81% 47383374 24.91% 0 0.00% 0 0.00% 62 0.01% 213.135.60.62
2 516103 3.90% 164451 1.38% 13024835 6.85% 0 0.00% 0 0.00% 7721 1.46% Invalid
3 136386 1.03% 136385 1.14% 7117476 3.74% 0 0.00% 0 0.00% 775 0.15% 213.135.60.188
4 33115 0.25% 33115 0.28% 128811 0.07% 0 0.00% 0 0.00% 8 0.00% 213.135.60.17
5 17780 0.13% 15004 0.13% 468639 0.25% 0 0.00% 0 0.00% 109 0.02% 193.105.35.153
6 11708 0.09% 9766 0.08% 58971 0.03% 0 0.00% 0 0.00% 38 0.01% 149.156.113.198
7 11676 0.09% 8719 0.07% 43430 0.02% 0 0.00% 0 0.00% 21 0.00% 212.51.210.131
8 10789 0.08% 9085 0.08% 1001937 0.53% 0 0.00% 0 0.00% 412 0.08% 213.135.59.12
9 10302 0.08% 10302 0.09% 499916 0.26% 0 0.00% 0 0.00% 627 0.12% 213.135.60.38
10 10252 0.08% 9971 0.08% 133746 0.07% 0 0.00% 0 0.00% 223 0.04% 62.3.171.101
11 8784 0.07% 6821 0.06% 49973 0.03% 0 0.00% 0 0.00% 48 0.01% 185.46.246.108
12 8446 0.06% 6652 0.06% 29098 0.02% 0 0.00% 0 0.00% 24 0.00% 194.29.135.218
13 7932 0.06% 7932 0.07% 34242 0.02% 0 0.00% 0 0.00% 31 0.01% 213.135.60.50
14 6049 0.05% 6049 0.05% 4304901 2.26% 0 0.00% 0 0.00% 1 0.00% 140.234.252.9
15 5888 0.04% 4495 0.04% 21815 0.01% 0 0.00% 0 0.00% 28 0.01% 212.14.45.69
16 5729 0.04% 1644 0.01% 15515 0.01% 0 0.00% 0 0.00% 17 0.00% 41.207.217.121
17 5632 0.04% 4690 0.04% 84386 0.04% 0 0.00% 0 0.00% 61 0.01% 148.81.254.90
18 5174 0.04% 1492 0.01% 13736 0.01% 0 0.00% 0 0.00% 210 0.04% 65.49.205.238
19 4839 0.04% 3982 0.03% 416660 0.22% 0 0.00% 0 0.00% 54 0.01% 81.26.5.101
20 4667 0.04% 4422 0.04% 100271 0.05% 0 0.00% 0 0.00% 79 0.01% 78.133.137.170
21 3261 0.02% 2600 0.02% 36462 0.02% 0 0.00% 0 0.00% 20 0.00% 212.122.198.10
22 3080 0.02% 2515 0.02% 16030 0.01% 0 0.00% 0 0.00% 9 0.00% 2a02:a311:c5ea:f880:adfa:15:99f4:7c7
23 2954 0.02% 804 0.01% 11722 0.01% 0 0.00% 0 0.00% 7 0.00% 18.97.9.175
24 2780 0.02% 661 0.01% 2341 0.00% 0 0.00% 0 0.00% 52 0.01% 120.48.85.15
25 2636 0.02% 1948 0.02% 11701 0.01% 0 0.00% 0 0.00% 6 0.00% 156.17.147.45
26 2577 0.02% 1930 0.02% 10417 0.01% 0 0.00% 0 0.00% 8 0.00% 2a02:a311:c5ea:f880:4516:888a:f4e4:4aef
27 2494 0.02% 1970 0.02% 8632 0.00% 0 0.00% 0 0.00% 6 0.00% 194.29.135.216
28 2453 0.02% 2174 0.02% 189764 0.10% 0 0.00% 0 0.00% 23 0.00% 81.26.5.84
29 2441 0.02% 2198 0.02% 8738 0.00% 0 0.00% 0 0.00% 31 0.01% 212.109.129.206
30 2437 0.02% 1718 0.01% 66342 0.03% 0 0.00% 0 0.00% 274 0.05% 35.160.27.221

Top 10 of 306922 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9396661 70.94% 9396562 78.81% 47383374 24.91% 0 0.00% 0 0.00% 62 0.01% 213.135.60.62
2 516103 3.90% 164451 1.38% 13024835 6.85% 0 0.00% 0 0.00% 7721 1.46% Invalid
3 136386 1.03% 136385 1.14% 7117476 3.74% 0 0.00% 0 0.00% 775 0.15% 213.135.60.188
4 6049 0.05% 6049 0.05% 4304901 2.26% 0 0.00% 0 0.00% 1 0.00% 140.234.252.9
5 10789 0.08% 9085 0.08% 1001937 0.53% 0 0.00% 0 0.00% 412 0.08% 213.135.59.12
6 29 0.00% 29 0.00% 551205 0.29% 0 0.00% 0 0.00% 21 0.00% 79.184.153.15
7 10302 0.08% 10302 0.09% 499916 0.26% 0 0.00% 0 0.00% 627 0.12% 213.135.60.38
8 17780 0.13% 15004 0.13% 468639 0.25% 0 0.00% 0 0.00% 109 0.02% 193.105.35.153
9 23 0.00% 23 0.00% 437163 0.23% 0 0.00% 0 0.00% 11 0.00% 79.184.140.142
10 4839 0.04% 3982 0.03% 416660 0.22% 0 0.00% 0 0.00% 54 0.01% 81.26.5.101

Top 20 of 329 Total Search Strings
# Hits Search String
1 8 2.01% prehistoric intra-african migrations filetype:pdf
2 5 1.25% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-5193f4c2-0819-42de-9208-377992bad51a/c/nis2019_7_tadeusiewicz_o
3 5 1.25% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-bsl2-0016-0001
4 4 1.00% fem bullet in barrel
5 4 1.00% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-cea527f0-67bb-4e8d-a017-55c45edadcf5
6 3 0.75% aparat krzyzowy normy
7 3 0.75% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-0d03f9ff-ebc9-409a-90f1-d605b4518df6
8 3 0.75% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-10739b3c-a42a-444f-b7c6-ba3511cceb23
9 3 0.75% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-25398625-ae28-492d-82d7-43971f3361c7
10 3 0.75% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-2bdfc560-9f29-4121-822c-2e7b44d17111
11 3 0.75% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-a4a54209-96cd-4859-8e0d-affca29c138d/c/tadeusiewicz_roboty_nis_
12 3 0.75% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-a587d137-d9b1-4a62-b248-9745fb43dc65
13 3 0.75% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-bata-0009-0051
14 3 0.75% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-bsl7-0054-0022
15 3 0.75% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-btb2-0022-0050
16 2 0.50% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-05806933-4ae0-4d11-81a5-aba9f37c2930/c/88-96-98f.pdf
17 2 0.50% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-2da62740-fb6b-4c99-9c19-c2273b3b6c0b/c/dobrzanska.pdf
18 2 0.50% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-33d1d747-ebd5-49b0-8596-fad9efcbd0fd
19 2 0.50% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-390a4c9e-930e-4c8f-ab38-5bc4f9ac4968
20 2 0.50% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-3a76a21e-88e0-4039-9d5e-e477b2b2d788

Top 15 of 75588 Total User Agents
# Hits User Agent
1 9396661 70.94% Apache-HttpClient/4.5.2 (Java/1.8.0_121)
2 507345 3.83% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 469486 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
4 173289 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
5 136386 1.03% Java-http-client/11.0.9.1
6 135296 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 71038 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
8 64766 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 53040 0.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile
10 40290 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
11 40279 0.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile
12 40256 0.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile
13 38701 0.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
14 38172 0.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
15 36420 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 13246523 100.00% 11924359 100.01% 190234864 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23