Usage statistics for baztech.icm.edu.pl yadda.icm.edu.pl/baztech

Summary Period: October 2024
Generated 01-Nov-2024 04:40 UTC

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 10169440
Total Files 9991202
Total Pages 10169440
Total Visits 141627
Total kB Files 109268207
Total kB In 0
Total kB Out 0
Total Unique Sites 36573
Total Unique URLs 377352
Total Unique User Agents 5465
. Avg Max
Hits per Hour 13668 101159
Hits per Day 328046 344406
Files per Day 322296 336931
Pages per Day 328046 344406
Sites per Day 1179 3428
Visits per Day 4568 8915
kB Files per Day 3524781 8376523
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.25% 9991202
Code 206 - Partial Content 0.01% 976
Code 302 - Found 0.84% 85370
Code 304 - Not Modified 0.09% 9155
Code 400 - Bad Request 0.00% 328
Code 403 - Forbidden 0.15% 15177
Code 404 - Not Found 0.66% 67178
Code 501 - Not Implemented 0.00% 54

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 318125 3.13% 315454 3.16% 318125 3.13% 2983 2.11% 1931 5.28% 2454154 2.25% 0 0.00% 0 0.00%
2 320510 3.15% 318080 3.18% 320510 3.15% 3856 2.72% 2265 6.19% 3740041 3.42% 0 0.00% 0 0.00%
3 320465 3.15% 317324 3.18% 320465 3.15% 4443 3.14% 2349 6.42% 4027515 3.69% 0 0.00% 0 0.00%
4 320310 3.15% 316023 3.16% 320310 3.15% 3782 2.67% 2066 5.65% 3043373 2.79% 0 0.00% 0 0.00%
5 305791 3.01% 302580 3.03% 305791 3.01% 3844 2.71% 1764 4.82% 3577677 3.27% 0 0.00% 0 0.00%
6 311916 3.07% 308551 3.09% 311916 3.07% 3253 2.30% 1886 5.16% 2784363 2.55% 0 0.00% 0 0.00%
7 328343 3.23% 324240 3.25% 328343 3.23% 3880 2.74% 2358 6.45% 4624427 4.23% 0 0.00% 0 0.00%
8 333376 3.28% 327672 3.28% 333376 3.28% 4617 3.26% 2252 6.16% 6686996 6.12% 0 0.00% 0 0.00%
9 330658 3.25% 326040 3.26% 330658 3.25% 5022 3.55% 2515 6.88% 4560886 4.17% 0 0.00% 0 0.00%
10 328809 3.23% 323387 3.24% 328809 3.23% 4381 3.09% 2362 6.46% 3709702 3.40% 0 0.00% 0 0.00%
11 332024 3.26% 320734 3.21% 332024 3.26% 3462 2.44% 2302 6.29% 2334165 2.14% 0 0.00% 0 0.00%
12 309028 3.04% 303974 3.04% 309028 3.04% 2504 1.77% 1679 4.59% 1949186 1.78% 0 0.00% 0 0.00%
13 311890 3.07% 307000 3.07% 311890 3.07% 2557 1.81% 1751 4.79% 2096813 1.92% 0 0.00% 0 0.00%
14 334259 3.29% 327082 3.27% 334259 3.29% 3299 2.33% 2284 6.25% 2285224 2.09% 0 0.00% 0 0.00%
15 336187 3.31% 326775 3.27% 336187 3.31% 4388 3.10% 2560 7.00% 2593495 2.37% 0 0.00% 0 0.00%
16 337085 3.31% 329466 3.30% 337085 3.31% 4736 3.34% 2399 6.56% 2587343 2.37% 0 0.00% 0 0.00%
17 344406 3.39% 335912 3.36% 344406 3.39% 6718 4.74% 2781 7.60% 6739298 6.17% 0 0.00% 0 0.00%
18 342391 3.37% 334218 3.35% 342391 3.37% 8022 5.66% 2665 7.29% 8376523 7.67% 0 0.00% 0 0.00%
19 314369 3.09% 308822 3.09% 314369 3.09% 4984 3.52% 2270 6.21% 3297344 3.02% 0 0.00% 0 0.00%
20 318157 3.13% 312657 3.13% 318157 3.13% 4449 3.14% 2087 5.71% 2334671 2.14% 0 0.00% 0 0.00%
21 340421 3.35% 332186 3.32% 340421 3.35% 5176 3.65% 2668 7.29% 2740954 2.51% 0 0.00% 0 0.00%
22 342299 3.37% 336216 3.37% 342299 3.37% 4746 3.35% 2766 7.56% 3645877 3.34% 0 0.00% 0 0.00%
23 342846 3.37% 336931 3.37% 342846 3.37% 6759 4.77% 2954 8.08% 4504715 4.12% 0 0.00% 0 0.00%
24 339934 3.34% 332805 3.33% 339934 3.34% 8915 6.29% 3428 9.37% 5307628 4.86% 0 0.00% 0 0.00%
25 331120 3.26% 323954 3.24% 331120 3.26% 7305 5.16% 2971 8.12% 3190497 2.92% 0 0.00% 0 0.00%
26 318006 3.13% 312735 3.13% 318006 3.13% 5712 4.03% 2729 7.46% 3017747 2.76% 0 0.00% 0 0.00%
27 317608 3.12% 314319 3.15% 317608 3.12% 4599 3.25% 2698 7.38% 2819826 2.58% 0 0.00% 0 0.00%
28 336672 3.31% 331995 3.32% 336672 3.31% 3331 2.35% 2452 6.70% 2735837 2.50% 0 0.00% 0 0.00%
29 341623 3.36% 334360 3.35% 341623 3.36% 3741 2.64% 2880 7.87% 2595901 2.38% 0 0.00% 0 0.00%
30 338186 3.33% 332315 3.33% 338186 3.33% 3541 2.50% 2761 7.55% 2685618 2.46% 0 0.00% 0 0.00%
31 322626 3.17% 317395 3.18% 322626 3.17% 3014 2.13% 2230 6.10% 2220412 2.03% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 753 23346 0.23% 585 18139 0.18% 753 23346 0.23% 83798 2597725 2.38% 0 0 0.00% 0 0 0.00%
1 819 25398 0.25% 628 19487 0.20% 819 25398 0.25% 48081 1490525 1.36% 0 0 0.00% 0 0 0.00%
2 12677 393003 3.86% 12499 387494 3.88% 12677 393003 3.86% 138513 4293892 3.93% 0 0 0.00% 0 0 0.00%
3 49277 1527608 15.02% 49122 1522788 15.24% 49277 1527608 15.02% 312800 9696812 8.87% 0 0 0.00% 0 0 0.00%
4 65498 2030457 19.97% 65321 2024965 20.27% 65498 2030457 19.97% 369439 11452602 10.48% 0 0 0.00% 0 0 0.00%
5 77718 2409280 23.69% 77492 2402257 24.04% 77718 2409280 23.69% 460325 14270072 13.06% 0 0 0.00% 0 0 0.00%
6 37398 1159357 11.40% 37137 1151255 11.52% 37398 1159357 11.40% 257325 7977080 7.30% 0 0 0.00% 0 0 0.00%
7 15277 473604 4.66% 14960 463789 4.64% 15277 473604 4.66% 147599 4575582 4.19% 0 0 0.00% 0 0 0.00%
8 13705 424863 4.18% 13386 414986 4.15% 13705 424863 4.18% 156443 4849741 4.44% 0 0 0.00% 0 0 0.00%
9 13755 426419 4.19% 13416 415910 4.16% 13755 426419 4.19% 150105 4653247 4.26% 0 0 0.00% 0 0 0.00%
10 8740 270945 2.66% 8428 261294 2.62% 8740 270945 2.66% 144877 4491195 4.11% 0 0 0.00% 0 0 0.00%
11 5173 160385 1.58% 4869 150962 1.51% 5173 160385 1.58% 122366 3793349 3.47% 0 0 0.00% 0 0 0.00%
12 3518 109074 1.07% 3206 99408 0.99% 3518 109074 1.07% 116141 3600367 3.29% 0 0 0.00% 0 0 0.00%
13 3013 93421 0.92% 2711 84041 0.84% 3013 93421 0.92% 100742 3122998 2.86% 0 0 0.00% 0 0 0.00%
14 2499 77486 0.76% 2283 70800 0.71% 2499 77486 0.76% 107087 3319698 3.04% 0 0 0.00% 0 0 0.00%
15 2456 76145 0.75% 2227 69037 0.69% 2456 76145 0.75% 87719 2719289 2.49% 0 0 0.00% 0 0 0.00%
16 2473 76680 0.75% 2238 69407 0.69% 2473 76680 0.75% 125687 3896305 3.57% 0 0 0.00% 0 0 0.00%
17 2432 75399 0.74% 2195 68065 0.68% 2432 75399 0.74% 90395 2802257 2.56% 0 0 0.00% 0 0 0.00%
18 2474 76714 0.75% 2221 68864 0.69% 2474 76714 0.75% 106633 3305629 3.03% 0 0 0.00% 0 0 0.00%
19 2508 77763 0.76% 2242 69526 0.70% 2508 77763 0.76% 86814 2691239 2.46% 0 0 0.00% 0 0 0.00%
20 2042 63307 0.62% 1818 56382 0.56% 2042 63307 0.62% 77398 2399339 2.20% 0 0 0.00% 0 0 0.00%
21 1569 48651 0.48% 1378 42726 0.43% 1569 48651 0.48% 60445 1873804 1.71% 0 0 0.00% 0 0 0.00%
22 1489 46172 0.45% 1307 40517 0.41% 1489 46172 0.45% 84651 2624183 2.40% 0 0 0.00% 0 0 0.00%
23 773 23963 0.24% 616 19103 0.19% 773 23963 0.24% 89396 2771277 2.54% 0 0 0.00% 0 0 0.00%

Top 30 of 36573 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8514201 83.72% 8514201 85.22% 43741600 40.03% 0 0.00% 0 0.00% 63 0.04% 213.135.60.62
2 128262 1.26% 128262 1.28% 600595 0.55% 0 0.00% 0 0.00% 702 0.50% 213.135.60.188
3 40759 0.40% 5828 0.06% 423867 0.39% 0 0.00% 0 0.00% 119 0.08% Invalid
4 17674 0.17% 14918 0.15% 330897 0.30% 0 0.00% 0 0.00% 86 0.06% 193.105.35.153
5 15956 0.16% 14924 0.15% 145677 0.13% 0 0.00% 0 0.00% 186 0.13% 136.243.228.182
6 12885 0.13% 10938 0.11% 153095 0.14% 0 0.00% 0 0.00% 50 0.04% 212.122.198.10
7 9037 0.09% 3164 0.03% 11448 0.01% 0 0.00% 0 0.00% 57 0.04% 2.56.188.148
8 7576 0.07% 7576 0.08% 62322 0.06% 0 0.00% 0 0.00% 729 0.51% 213.135.60.38
9 7350 0.07% 6825 0.07% 63519 0.06% 0 0.00% 0 0.00% 25 0.02% 194.29.130.176
10 5428 0.05% 5428 0.05% 20244 0.02% 0 0.00% 0 0.00% 31 0.02% 213.135.60.50
11 5060 0.05% 4408 0.04% 52925 0.05% 0 0.00% 0 0.00% 65 0.05% 148.81.254.90
12 4155 0.04% 3516 0.04% 15382 0.01% 0 0.00% 0 0.00% 27 0.02% 194.29.135.164
13 3888 0.04% 3095 0.03% 257039 0.24% 0 0.00% 0 0.00% 14 0.01% 93.174.29.177
14 3785 0.04% 3138 0.03% 71793 0.07% 0 0.00% 0 0.00% 29 0.02% 156.17.147.30
15 3405 0.03% 3194 0.03% 26023 0.02% 0 0.00% 0 0.00% 37 0.03% 156.17.83.130
16 3345 0.03% 2657 0.03% 10292 0.01% 0 0.00% 0 0.00% 20 0.01% 78.11.214.207
17 3297 0.03% 1180 0.01% 2991 0.00% 0 0.00% 0 0.00% 43 0.03% 129.80.126.97
18 3084 0.03% 2568 0.03% 46477 0.04% 0 0.00% 0 0.00% 14 0.01% 150.254.19.192
19 2925 0.03% 2829 0.03% 203726 0.19% 0 0.00% 0 0.00% 54 0.04% 78.133.137.170
20 2432 0.02% 1586 0.02% 79285 0.07% 0 0.00% 0 0.00% 5 0.00% 194.210.235.4
21 2339 0.02% 598 0.01% 5220 0.00% 0 0.00% 0 0.00% 13 0.01% 160.155.79.4
22 2257 0.02% 1893 0.02% 15018 0.01% 0 0.00% 0 0.00% 22 0.02% 212.51.210.136
23 2233 0.02% 1881 0.02% 199991 0.18% 0 0.00% 0 0.00% 23 0.02% 81.26.5.101
24 2205 0.02% 2134 0.02% 38207 0.03% 0 0.00% 0 0.00% 36 0.03% 148.81.137.221
25 2201 0.02% 1554 0.02% 52501 0.05% 0 0.00% 0 0.00% 380 0.27% 192.107.175.11
26 2088 0.02% 1654 0.02% 8055 0.01% 0 0.00% 0 0.00% 51 0.04% 153.19.111.128
27 2012 0.02% 0 0.00% 1422 0.00% 0 0.00% 0 0.00% 39 0.03% 154.85.51.160
28 1998 0.02% 1615 0.02% 6278 0.01% 0 0.00% 0 0.00% 10 0.01% 83.30.108.182
29 1865 0.02% 1445 0.01% 15014 0.01% 0 0.00% 0 0.00% 8 0.01% 83.30.115.246
30 1815 0.02% 1766 0.02% 23158 0.02% 0 0.00% 0 0.00% 43 0.03% 62.3.171.101

Top 10 of 36573 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8514201 83.72% 8514201 85.22% 43741600 40.03% 0 0.00% 0 0.00% 63 0.04% 213.135.60.62
2 128262 1.26% 128262 1.28% 600595 0.55% 0 0.00% 0 0.00% 702 0.50% 213.135.60.188
3 29 0.00% 29 0.00% 551205 0.50% 0 0.00% 0 0.00% 18 0.01% 79.184.130.180
4 637 0.01% 601 0.01% 475295 0.43% 0 0.00% 0 0.00% 104 0.07% 66.249.66.167
5 592 0.01% 592 0.01% 465448 0.43% 0 0.00% 0 0.00% 8 0.01% 8.218.55.95
6 627 0.01% 596 0.01% 438930 0.40% 0 0.00% 0 0.00% 99 0.07% 66.249.66.160
7 40759 0.40% 5828 0.06% 423867 0.39% 0 0.00% 0 0.00% 119 0.08% Invalid
8 479 0.00% 461 0.00% 389902 0.36% 0 0.00% 0 0.00% 107 0.08% 66.249.66.34
9 20 0.00% 20 0.00% 380141 0.35% 0 0.00% 0 0.00% 9 0.01% 178.42.11.69
10 631 0.01% 591 0.01% 374059 0.34% 0 0.00% 0 0.00% 94 0.07% 66.249.66.162

Top 20 of 275 Total Search Strings
# Hits Search String
1 7 2.10% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-journal-1641-3466-zeszyty_naukowe__organizacja_i_zarzadzanie__p
2 4 1.20% csr practices in smes: a focus on climate actions dissertation
3 4 1.20% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-bsl3-0002-0008
4 4 1.20% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-b961fbe1-bfe3-4a98-a647-277d296acf00
5 3 0.90% aluminium en aw 2017a hv
6 3 0.90% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-36883d39-86ab-4d9a-af0a-75e84ae340cc
7 3 0.90% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-719df00d-a75b-4676-ad7a-133f4c7bea1d/c/ifm_201802-l-2_czy_opatr
8 3 0.90% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-bar1-0006-0037
9 3 0.90% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-bpc1-0004-0012
10 3 0.90% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-bpp1-0003-0027
11 3 0.90% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-b00589c1-6947-4f99-b2d0-d816d8ce21fa/c/ifm_201804-6_zlamanie_pr
12 3 0.90% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-c18c5f97-003e-44ab-ac6c-d43afbf4df64/c/zaangazowanie-sil.pdf
13 3 0.90% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-e3e7f7cd-51ea-4135-ae9a-35b792d45f35
14 3 0.90% insulation material pdf
15 2 0.60% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-00b33994-b042-41b0-b529-75be93e71f41
16 2 0.60% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-4b36c951-ea3c-4f00-bc04-546e4830ac45
17 2 0.60% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-538a08f0-9432-4a59-8b4a-16647d4219b8
18 2 0.60% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-7d567ce0-118d-46f5-9492-a969b00ed1c5
19 2 0.60% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-93316add-dc1b-4e21-a04d-2600b88c24e5
20 2 0.60% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-a09ae7c0-fb48-47c0-98ba-715c288585f8

Top 15 of 5465 Total User Agents
# Hits User Agent
1 8514201 83.72% Apache-HttpClient/4.5.2 (Java/1.8.0_121)
2 467986 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
3 128262 1.26% Java-http-client/11.0.9.1
4 63945 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
5 63502 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 58559 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0
7 37588 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 30698 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
9 30032 0.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
10 29528 0.29% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 26295 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
12 23541 0.23% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
13 22467 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
14 18619 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Safari/605.1.15
15 17717 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 10169440 100.00% 9992178 100.01% 109268207 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23