Usage statistics for baztech.icm.edu.pl yadda.icm.edu.pl/baztech

Summary Period: July 2024
Generated 01-Aug-2024 04:30 UTC

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 11039024
Total Files 10313147
Total Pages 11039024
Total Visits 304490
Total kB Files 308702253
Total kB In 0
Total kB Out 0
Total Unique Sites 52185
Total Unique URLs 615211
Total Unique User Agents 5087
. Avg Max
Hits per Hour 14837 124133
Hits per Day 356097 643192
Files per Day 332682 388812
Pages per Day 356097 643192
Sites per Day 1683 17856
Visits per Day 9822 36235
kB Files per Day 9958137 16771912
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.42% 10313147
Code 206 - Partial Content 0.01% 608
Code 302 - Found 5.98% 659768
Code 304 - Not Modified 0.06% 6819
Code 400 - Bad Request 0.00% 13
Code 403 - Forbidden 0.16% 18208
Code 404 - Not Found 0.37% 40340
Code 501 - Not Implemented 0.00% 121

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 349243 3.16% 338225 3.28% 349243 3.16% 8990 2.95% 2821 5.41% 6475969 2.10% 0 0.00% 0 0.00%
2 348516 3.16% 339751 3.29% 348516 3.16% 8623 2.83% 2892 5.54% 5681015 1.84% 0 0.00% 0 0.00%
3 358569 3.25% 354006 3.43% 358569 3.25% 8641 2.84% 2950 5.65% 10331241 3.35% 0 0.00% 0 0.00%
4 355382 3.22% 350195 3.40% 355382 3.22% 8658 2.84% 2955 5.66% 6877145 2.23% 0 0.00% 0 0.00%
5 339140 3.07% 334838 3.25% 339140 3.07% 10511 3.45% 2517 4.82% 9441359 3.06% 0 0.00% 0 0.00%
6 321798 2.92% 318648 3.09% 321798 2.92% 8601 2.82% 2314 4.43% 10360210 3.36% 0 0.00% 0 0.00%
7 325855 2.95% 322760 3.13% 325855 2.95% 7552 2.48% 2051 3.93% 9917183 3.21% 0 0.00% 0 0.00%
8 542245 4.91% 375313 3.64% 542245 4.91% 20089 6.60% 10617 20.34% 12824888 4.15% 0 0.00% 0 0.00%
9 643192 5.83% 388812 3.77% 643192 5.83% 36235 11.90% 17856 34.22% 12789419 4.14% 0 0.00% 0 0.00%
10 382806 3.47% 340608 3.30% 382806 3.47% 15004 4.93% 9185 17.60% 12610208 4.08% 0 0.00% 0 0.00%
11 337086 3.05% 330008 3.20% 337086 3.05% 8851 2.91% 2862 5.48% 10172279 3.30% 0 0.00% 0 0.00%
12 339029 3.07% 331213 3.21% 339029 3.07% 8078 2.65% 2629 5.04% 10800758 3.50% 0 0.00% 0 0.00%
13 312157 2.83% 305542 2.96% 312157 2.83% 5917 1.94% 1941 3.72% 6786757 2.20% 0 0.00% 0 0.00%
14 321268 2.91% 306689 2.97% 321268 2.91% 7299 2.40% 2083 3.99% 6050782 1.96% 0 0.00% 0 0.00%
15 329104 2.98% 319694 3.10% 329104 2.98% 8064 2.65% 2499 4.79% 7020122 2.27% 0 0.00% 0 0.00%
16 337626 3.06% 328453 3.18% 337626 3.06% 10130 3.33% 2885 5.53% 12899751 4.18% 0 0.00% 0 0.00%
17 355083 3.22% 344513 3.34% 355083 3.22% 12792 4.20% 2883 5.52% 12356199 4.00% 0 0.00% 0 0.00%
18 338411 3.07% 328144 3.18% 338411 3.07% 10928 3.59% 3100 5.94% 10428863 3.38% 0 0.00% 0 0.00%
19 336181 3.05% 323018 3.13% 336181 3.05% 9635 3.16% 2464 4.72% 7041426 2.28% 0 0.00% 0 0.00%
20 302366 2.74% 298240 2.89% 302366 2.74% 4120 1.35% 1537 2.95% 7594966 2.46% 0 0.00% 0 0.00%
21 301793 2.73% 299075 2.90% 301793 2.73% 2893 0.95% 1279 2.45% 6659715 2.16% 0 0.00% 0 0.00%
22 328107 2.97% 320457 3.11% 328107 2.97% 6965 2.29% 2188 4.19% 7974395 2.58% 0 0.00% 0 0.00%
23 338242 3.06% 330458 3.20% 338242 3.06% 9976 3.28% 2452 4.70% 9930249 3.22% 0 0.00% 0 0.00%
24 342896 3.11% 333381 3.23% 342896 3.11% 9106 2.99% 2465 4.72% 12763862 4.13% 0 0.00% 0 0.00%
25 338518 3.07% 326463 3.17% 338518 3.07% 8990 2.95% 2062 3.95% 8148277 2.64% 0 0.00% 0 0.00%
26 330826 3.00% 323414 3.14% 330826 3.00% 7349 2.41% 1864 3.57% 9143708 2.96% 0 0.00% 0 0.00%
27 323205 2.93% 313911 3.04% 323205 2.93% 5333 1.75% 1649 3.16% 7617851 2.47% 0 0.00% 0 0.00%
28 335524 3.04% 324188 3.14% 335524 3.04% 9028 2.96% 1954 3.74% 13412561 4.34% 0 0.00% 0 0.00%
29 366180 3.32% 352902 3.42% 366180 3.32% 10554 3.47% 2768 5.30% 16771912 5.43% 0 0.00% 0 0.00%
30 380297 3.45% 354641 3.44% 380297 3.45% 7764 2.55% 2487 4.77% 14150646 4.58% 0 0.00% 0 0.00%
31 378379 3.43% 355587 3.45% 378379 3.43% 10535 3.46% 2797 5.36% 13668536 4.43% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2843 88161 0.80% 1687 52312 0.51% 2843 88161 0.80% 388574 12045809 3.90% 0 0 0.00% 0 0 0.00%
1 2581 80023 0.72% 1488 46157 0.45% 2581 80023 0.72% 318273 9866462 3.20% 0 0 0.00% 0 0 0.00%
2 12148 376615 3.41% 11122 344807 3.34% 12148 376615 3.41% 350197 10856102 3.52% 0 0 0.00% 0 0 0.00%
3 48485 1503044 13.62% 47484 1472033 14.27% 48485 1503044 13.62% 579967 17978977 5.82% 0 0 0.00% 0 0 0.00%
4 73881 2290314 20.75% 72866 2258859 21.90% 73881 2290314 20.75% 700149 21704629 7.03% 0 0 0.00% 0 0 0.00%
5 67025 2077783 18.82% 65893 2042711 19.81% 67025 2077783 18.82% 689431 21372346 6.92% 0 0 0.00% 0 0 0.00%
6 54183 1679694 15.22% 53204 1649343 15.99% 54183 1679694 15.22% 671379 20812763 6.74% 0 0 0.00% 0 0 0.00%
7 24866 770853 6.98% 23862 739744 7.17% 24866 770853 6.98% 420579 13037937 4.22% 0 0 0.00% 0 0 0.00%
8 13105 406260 3.68% 11925 369704 3.58% 13105 406260 3.68% 429075 13301337 4.31% 0 0 0.00% 0 0 0.00%
9 6396 198283 1.80% 5309 164589 1.60% 6396 198283 1.80% 334897 10381795 3.36% 0 0 0.00% 0 0 0.00%
10 4619 143219 1.30% 3803 117913 1.14% 4619 143219 1.30% 391591 12139306 3.93% 0 0 0.00% 0 0 0.00%
11 4478 138826 1.26% 3684 114211 1.11% 4478 138826 1.26% 448526 13904296 4.50% 0 0 0.00% 0 0 0.00%
12 4405 136558 1.24% 3582 111049 1.08% 4405 136558 1.24% 404957 12553662 4.07% 0 0 0.00% 0 0 0.00%
13 3851 119404 1.08% 3038 94200 0.91% 3851 119404 1.08% 401979 12461362 4.04% 0 0 0.00% 0 0 0.00%
14 3548 110004 1.00% 2761 85618 0.83% 3548 110004 1.00% 423351 13123866 4.25% 0 0 0.00% 0 0 0.00%
15 3265 101216 0.92% 2524 78248 0.76% 3265 101216 0.92% 275108 8528361 2.76% 0 0 0.00% 0 0 0.00%
16 3086 95671 0.87% 2480 76908 0.75% 3086 95671 0.87% 278408 8630635 2.80% 0 0 0.00% 0 0 0.00%
17 3249 100744 0.91% 2529 78409 0.76% 3249 100744 0.91% 322456 9996141 3.24% 0 0 0.00% 0 0 0.00%
18 3721 115376 1.05% 2530 78448 0.76% 3721 115376 1.05% 328478 10182819 3.30% 0 0 0.00% 0 0 0.00%
19 3595 111464 1.01% 2499 77494 0.75% 3595 111464 1.01% 354280 10982693 3.56% 0 0 0.00% 0 0 0.00%
20 3518 109058 0.99% 2390 74120 0.72% 3518 109058 0.99% 329233 10206209 3.31% 0 0 0.00% 0 0 0.00%
21 3364 104288 0.94% 2270 70382 0.68% 3364 104288 0.94% 411901 12768930 4.14% 0 0 0.00% 0 0 0.00%
22 3111 96459 0.87% 2055 63706 0.62% 3111 96459 0.87% 350311 10859635 3.52% 0 0 0.00% 0 0 0.00%
23 2764 85707 0.78% 1683 52182 0.51% 2764 85707 0.78% 355038 11006181 3.57% 0 0 0.00% 0 0 0.00%

Top 30 of 52185 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8405156 76.14% 8405156 81.50% 43185293 13.99% 0 0.00% 0 0.00% 63 0.02% 213.135.60.62
2 135662 1.23% 94297 0.91% 6006141 1.95% 0 0.00% 0 0.00% 180 0.06% 192.107.175.11
3 120475 1.09% 120475 1.17% 1640469 0.53% 0 0.00% 0 0.00% 660 0.22% 213.135.60.188
4 40894 0.37% 40422 0.39% 7772197 2.52% 0 0.00% 0 0.00% 462 0.15% 20.43.120.18
5 38568 0.35% 35530 0.34% 2935262 0.95% 0 0.00% 0 0.00% 241 0.08% 20.43.120.17
6 31911 0.29% 31883 0.31% 4604123 1.49% 0 0.00% 0 0.00% 183 0.06% 142.132.197.189
7 29331 0.27% 12632 0.12% 214185 0.07% 0 0.00% 0 0.00% 298 0.10% 101.47.8.29
8 25119 0.23% 24066 0.23% 224232 0.07% 0 0.00% 0 0.00% 183 0.06% 136.243.228.182
9 20535 0.19% 10750 0.10% 501284 0.16% 0 0.00% 0 0.00% 121 0.04% Invalid
10 15636 0.14% 13363 0.13% 302588 0.10% 0 0.00% 0 0.00% 74 0.02% 193.105.35.153
11 14738 0.13% 14541 0.14% 2466896 0.80% 0 0.00% 0 0.00% 144 0.05% 20.43.120.22
12 12728 0.12% 7364 0.07% 141630 0.05% 0 0.00% 0 0.00% 5 0.00% 102.67.255.41
13 9195 0.08% 7918 0.08% 81775 0.03% 0 0.00% 0 0.00% 37 0.01% 212.122.198.55
14 7848 0.07% 2406 0.02% 21892 0.01% 0 0.00% 0 0.00% 22 0.01% 2a02:7a60:1::1cd
15 5996 0.05% 1797 0.02% 20191 0.01% 0 0.00% 0 0.00% 29 0.01% 52.211.143.139
16 5984 0.05% 5984 0.06% 20917 0.01% 0 0.00% 0 0.00% 31 0.01% 213.135.60.50
17 5352 0.05% 5334 0.05% 62255 0.02% 0 0.00% 0 0.00% 726 0.24% 213.135.60.38
18 4885 0.04% 4156 0.04% 70477 0.02% 0 0.00% 0 0.00% 59 0.02% 148.81.254.90
19 3856 0.03% 3433 0.03% 326941 0.11% 0 0.00% 0 0.00% 5 0.00% 51.105.67.0
20 3700 0.03% 3253 0.03% 704194 0.23% 0 0.00% 0 0.00% 311 0.10% 37.114.33.6
21 3536 0.03% 3333 0.03% 121763 0.04% 0 0.00% 0 0.00% 60 0.02% 78.133.137.170
22 3200 0.03% 1595 0.02% 62303 0.02% 0 0.00% 0 0.00% 228 0.07% 2a03:2880:22ff:71::face:b00c
23 3148 0.03% 1548 0.02% 60492 0.02% 0 0.00% 0 0.00% 244 0.08% 2a03:2880:22ff:70::face:b00c
24 3097 0.03% 1548 0.02% 58353 0.02% 0 0.00% 0 0.00% 238 0.08% 2a03:2880:22ff:74::face:b00c
25 3024 0.03% 1452 0.01% 58313 0.02% 0 0.00% 0 0.00% 237 0.08% 2a03:2880:22ff:73::face:b00c
26 2950 0.03% 1488 0.01% 65191 0.02% 0 0.00% 0 0.00% 266 0.09% 2a03:2880:22ff:72::face:b00c
27 2769 0.03% 2542 0.02% 178741 0.06% 0 0.00% 0 0.00% 5 0.00% 51.105.67.2
28 2764 0.03% 2435 0.02% 30574 0.01% 0 0.00% 0 0.00% 28 0.01% 213.135.59.12
29 2764 0.03% 2570 0.02% 199619 0.06% 0 0.00% 0 0.00% 6 0.00% 51.105.67.5
30 2476 0.02% 1999 0.02% 11761 0.00% 0 0.00% 0 0.00% 75 0.02% 153.19.111.128

Top 10 of 52185 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8405156 76.14% 8405156 81.50% 43185293 13.99% 0 0.00% 0 0.00% 63 0.02% 213.135.60.62
2 40894 0.37% 40422 0.39% 7772197 2.52% 0 0.00% 0 0.00% 462 0.15% 20.43.120.18
3 1106 0.01% 1030 0.01% 6808923 2.21% 0 0.00% 0 0.00% 176 0.06% 52.233.106.112
4 1105 0.01% 1032 0.01% 6758634 2.19% 0 0.00% 0 0.00% 153 0.05% 52.233.106.44
5 1020 0.01% 947 0.01% 6584878 2.13% 0 0.00% 0 0.00% 155 0.05% 52.233.106.132
6 135662 1.23% 94297 0.91% 6006141 1.95% 0 0.00% 0 0.00% 180 0.06% 192.107.175.11
7 1102 0.01% 1048 0.01% 5676798 1.84% 0 0.00% 0 0.00% 123 0.04% 52.233.106.168
8 940 0.01% 887 0.01% 5648481 1.83% 0 0.00% 0 0.00% 156 0.05% 52.233.106.197
9 782 0.01% 740 0.01% 4902353 1.59% 0 0.00% 0 0.00% 121 0.04% 52.233.106.5
10 663 0.01% 612 0.01% 4818253 1.56% 0 0.00% 0 0.00% 117 0.04% 52.233.106.58

Top 20 of 185 Total Search Strings
# Hits Search String
1 7 3.26% composite glider structure
2 4 1.86% filetype:pdf files.beerandbrewing.com
3 4 1.86% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-btb2-0024-0026
4 3 1.40% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-3a14921f-3508-44ad-a353-9782074299f3
5 3 1.40% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-5d40fb08-954d-4f5d-8f23-1a93c29516db/c/doi_10_21005_pif_2019_38
6 2 0.93% an experiment to determine the specific heat capacity of cooking oil in the laboratory
7 2 0.93% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-4e3cd26e-8f98-4700-9199-be4c19cfc7a0
8 2 0.93% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-5dd9c859-e345-4c6a-bbcb-c5b3290e2c11
9 2 0.93% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-65ea8b37-ccb1-4bd7-84b0-49cfa9634d71/c/hsu_i_in_pmres_2017_1.pd
10 2 0.93% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-7fd273b6-e044-4bee-be5c-8653fa0d28b0/c/lustrzana_kuzia_architec
11 2 0.93% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-bpw7-0005-0121
12 2 0.93% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-bsl2-0026-0122/c/chmielniak.pdf
13 2 0.93% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-bsw4-0099-0017/c/macek.pdf
14 2 0.93% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-bwm3-0009-0037
15 2 0.93% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-b4c9266e-318a-41bc-8310-efa44f31df7a
16 2 0.93% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-c8c15a0d-e84a-47c8-a05b-86176b037507
17 2 0.93% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-ca5379a0-3d08-4779-98f5-8070e6a92918
18 2 0.93% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-e6b8a80b-88c2-45ff-b3b9-273b7d797972
19 2 0.93% intelligent decision system based on the evidential reasoning approach and its applications
20 1 0.47% airpollutionukraine.com

Top 15 of 5087 Total User Agents
# Hits User Agent
1 8405156 76.14% Apache-HttpClient/4.5.2 (Java/1.8.0_121)
2 537073 4.87% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 215924 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
4 200121 1.81% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 184034 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
6 136600 1.24% Mozilla/5.0 (X11; Linux x86_64; rv:108.0) Gecko/20100101 Firefox/108.0
7 120475 1.09% Java-http-client/11.0.9.1
8 108858 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 95594 0.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
10 83978 0.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
11 79755 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 65594 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
13 52760 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 32379 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
15 32102 0.29% SenutoBot/1.0 (compatible; SenutoBot/1.0; +https://www.senuto.com/)

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 11039024 100.00% 10313755 100.01% 308702253 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23