Usage statistics for baztech.icm.edu.pl yadda.icm.edu.pl/baztech

Summary Period: April 2024
Generated 01-May-2024 04:01 UTC

[Daily Statistics] [Hourly Statistics] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 29861606
Total Files 16477655
Total Pages 29861606
Total Visits 1013869
Total kB Files 501203667
Total kB In 0
Total kB Out 0
Total Unique Sites 70872
Total Unique URLs 1073507
Total Unique User Agents 1098685
. Avg Max
Hits per Hour 41474 225182
Hits per Day 995386 3059952
Files per Day 549255 1215413
Pages per Day 995386 3059952
Sites per Day 2362 23131
Visits per Day 33795 158175
kB Files per Day 16706789 28011224
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55.18% 16477655
Code 206 - Partial Content 0.00% 175
Code 302 - Found 39.73% 11865330
Code 304 - Not Modified 0.04% 13068
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.05% 13831
Code 404 - Not Found 4.99% 1491453
Code 500 - Internal Server Error 0.00% 3
Code 501 - Not Implemented 0.00% 89
Code 503 - Service Unavailable 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 375761 1.26% 351263 2.13% 375761 1.26% 8112 0.80% 2383 3.36% 12661180 2.53% 0 0.00% 0 0.00%
2 823382 2.76% 551074 3.34% 823382 2.76% 18525 1.83% 3318 4.68% 19689853 3.93% 0 0.00% 0 0.00%
3 1071153 3.59% 639949 3.88% 1071153 3.59% 16981 1.67% 3443 4.86% 25126174 5.01% 0 0.00% 0 0.00%
4 1325108 4.44% 703157 4.27% 1325108 4.44% 16410 1.62% 3348 4.72% 25058269 5.00% 0 0.00% 0 0.00%
5 841127 2.82% 556422 3.38% 841127 2.82% 13028 1.28% 2635 3.72% 12747955 2.54% 0 0.00% 0 0.00%
6 739598 2.48% 540203 3.28% 739598 2.48% 12404 1.22% 2102 2.97% 20911562 4.17% 0 0.00% 0 0.00%
7 1023593 3.43% 634918 3.85% 1023593 3.43% 17566 1.73% 2284 3.22% 28011224 5.59% 0 0.00% 0 0.00%
8 1176454 3.94% 686571 4.17% 1176454 3.94% 26475 2.61% 2805 3.96% 15578009 3.11% 0 0.00% 0 0.00%
9 1151776 3.86% 666365 4.04% 1151776 3.86% 18826 1.86% 2797 3.95% 17391731 3.47% 0 0.00% 0 0.00%
10 431404 1.44% 387742 2.35% 431404 1.44% 6785 0.67% 3189 4.50% 20494490 4.09% 0 0.00% 0 0.00%
11 380516 1.27% 370469 2.25% 380516 1.27% 4853 0.48% 2799 3.95% 19846920 3.96% 0 0.00% 0 0.00%
12 382474 1.28% 370684 2.25% 382474 1.28% 4135 0.41% 2589 3.65% 23906366 4.77% 0 0.00% 0 0.00%
13 338299 1.13% 329056 2.00% 338299 1.13% 4243 0.42% 2174 3.07% 11644486 2.32% 0 0.00% 0 0.00%
14 347707 1.16% 338615 2.05% 347707 1.16% 5216 0.51% 2853 4.03% 13792618 2.75% 0 0.00% 0 0.00%
15 645643 2.16% 421768 2.56% 645643 2.16% 19228 1.90% 11384 16.06% 14286718 2.85% 0 0.00% 0 0.00%
16 1075071 3.60% 526672 3.20% 1075071 3.60% 40032 3.95% 17222 24.30% 21813728 4.35% 0 0.00% 0 0.00%
17 600588 2.01% 454936 2.76% 600588 2.01% 32442 3.20% 11743 16.57% 22533802 4.50% 0 0.00% 0 0.00%
18 552312 1.85% 435372 2.64% 552312 1.85% 26063 2.57% 10049 14.18% 19343121 3.86% 0 0.00% 0 0.00%
19 646469 2.16% 444881 2.70% 646469 2.16% 35800 3.53% 13290 18.75% 21268248 4.24% 0 0.00% 0 0.00%
20 866644 2.90% 486075 2.95% 866644 2.90% 42975 4.24% 17720 25.00% 14767061 2.95% 0 0.00% 0 0.00%
21 1562274 5.23% 656331 3.98% 1562274 5.23% 69322 6.84% 21285 30.03% 20709345 4.13% 0 0.00% 0 0.00%
22 1913871 6.41% 713227 4.33% 1913871 6.41% 77329 7.63% 23131 32.64% 13918154 2.78% 0 0.00% 0 0.00%
23 3015036 10.10% 976640 5.93% 3015036 10.10% 122462 12.08% 22261 31.41% 16524371 3.30% 0 0.00% 0 0.00%
24 3059952 10.25% 1020692 6.19% 3059952 10.25% 130450 12.87% 22333 31.51% 19687155 3.93% 0 0.00% 0 0.00%
25 3054763 10.23% 1215413 7.38% 3054763 10.23% 158175 15.60% 22102 31.19% 20664260 4.12% 0 0.00% 0 0.00%
26 1163511 3.90% 723224 4.39% 1163511 3.90% 80454 7.94% 22869 32.27% 11869990 2.37% 0 0.00% 0 0.00%
27 309592 1.04% 305363 1.85% 309592 1.04% 3447 0.34% 1937 2.73% 3242029 0.65% 0 0.00% 0 0.00%
28 314227 1.05% 309859 1.88% 314227 1.05% 3741 0.37% 2137 3.02% 3309850 0.66% 0 0.00% 0 0.00%
29 339944 1.14% 333325 2.02% 339944 1.14% 4447 0.44% 2717 3.83% 3890847 0.78% 0 0.00% 0 0.00%
30 333357 1.12% 327389 1.99% 333357 1.12% 4420 0.44% 2529 3.57% 6514153 1.30% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 30735 922058 3.09% 11104 333137 2.02% 30735 922058 3.09% 708822 21264653 4.24% 0 0 0.00% 0 0 0.00%
1 29825 894773 3.00% 10415 312478 1.90% 29825 894773 3.00% 552421 16572644 3.31% 0 0 0.00% 0 0 0.00%
2 57421 1722637 5.77% 38428 1152857 7.00% 57421 1722637 5.77% 757076 22712292 4.53% 0 0 0.00% 0 0 0.00%
3 121010 3630325 12.16% 102477 3074315 18.66% 121010 3630325 12.16% 1145937 34378099 6.86% 0 0 0.00% 0 0 0.00%
4 125001 3750050 12.56% 106766 3203006 19.44% 125001 3750050 12.56% 1142237 34267102 6.84% 0 0 0.00% 0 0 0.00%
5 58249 1747486 5.85% 39061 1171854 7.11% 58249 1747486 5.85% 830688 24920632 4.97% 0 0 0.00% 0 0 0.00%
6 39143 1174292 3.93% 21038 631157 3.83% 39143 1174292 3.93% 790947 23728418 4.73% 0 0 0.00% 0 0 0.00%
7 33754 1012623 3.39% 15787 473627 2.87% 33754 1012623 3.39% 536825 16104741 3.21% 0 0 0.00% 0 0 0.00%
8 34580 1037403 3.47% 15621 468653 2.84% 34580 1037403 3.47% 668068 20042050 4.00% 0 0 0.00% 0 0 0.00%
9 28065 841959 2.82% 12404 372137 2.26% 28065 841959 2.82% 592833 17784989 3.55% 0 0 0.00% 0 0 0.00%
10 27992 839779 2.81% 12499 374977 2.28% 27992 839779 2.81% 670014 20100422 4.01% 0 0 0.00% 0 0 0.00%
11 31222 936686 3.14% 13566 407002 2.47% 31222 936686 3.14% 591356 17740666 3.54% 0 0 0.00% 0 0 0.00%
12 29207 876221 2.93% 12264 367949 2.23% 29207 876221 2.93% 664403 19932100 3.98% 0 0 0.00% 0 0 0.00%
13 29386 881590 2.95% 11517 345534 2.10% 29386 881590 2.95% 533661 16009833 3.19% 0 0 0.00% 0 0 0.00%
14 27082 812485 2.72% 11142 334269 2.03% 27082 812485 2.72% 542873 16286186 3.25% 0 0 0.00% 0 0 0.00%
15 29187 875639 2.93% 10905 327168 1.99% 29187 875639 2.93% 568076 17042276 3.40% 0 0 0.00% 0 0 0.00%
16 32135 964069 3.23% 12443 373305 2.27% 32135 964069 3.23% 615430 18462889 3.68% 0 0 0.00% 0 0 0.00%
17 30934 928036 3.11% 12716 381506 2.32% 30934 928036 3.11% 657470 19724094 3.94% 0 0 0.00% 0 0 0.00%
18 34416 1032486 3.46% 14375 431256 2.62% 34416 1032486 3.46% 685179 20555381 4.10% 0 0 0.00% 0 0 0.00%
19 34194 1025847 3.44% 14252 427564 2.59% 34194 1025847 3.44% 653324 19599714 3.91% 0 0 0.00% 0 0 0.00%
20 34072 1022188 3.42% 13736 412101 2.50% 34072 1022188 3.42% 691883 20756481 4.14% 0 0 0.00% 0 0 0.00%
21 32708 981264 3.29% 12714 381446 2.31% 32708 981264 3.29% 766375 22991257 4.59% 0 0 0.00% 0 0 0.00%
22 32792 983785 3.29% 12435 373051 2.26% 32792 983785 3.29% 679657 20389722 4.07% 0 0 0.00% 0 0 0.00%
23 32264 967925 3.24% 11576 347306 2.11% 32264 967925 3.24% 661234 19837029 3.96% 0 0 0.00% 0 0 0.00%

Top 30 of 70872 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7724534 25.87% 7724533 46.88% 39676735 7.92% 0 0.00% 0 0.00% 60 0.01% 213.135.60.62
2 2734193 9.16% 1109354 6.73% 5775844 1.15% 0 0.00% 0 0.00% 44606 4.40% 47.76.209.138
3 2724357 9.12% 1106350 6.71% 5764207 1.15% 0 0.00% 0 0.00% 44964 4.43% 47.76.99.127
4 258214 0.86% 179466 1.09% 11087399 2.21% 0 0.00% 0 0.00% 708 0.07% 192.107.175.11
5 164480 0.55% 101096 0.61% 2343633 0.47% 0 0.00% 0 0.00% 10 0.00% 213.175.93.181
6 106614 0.36% 106606 0.65% 1336932 0.27% 0 0.00% 0 0.00% 676 0.07% 213.135.60.188
7 32312 0.11% 27968 0.17% 293958 0.06% 0 0.00% 0 0.00% 130 0.01% 136.243.228.182
8 26487 0.09% 26487 0.16% 293054 0.06% 0 0.00% 0 0.00% 34 0.00% 207.241.235.229
9 14749 0.05% 3859 0.02% 41485 0.01% 0 0.00% 0 0.00% 80 0.01% 110.249.202.85
10 14735 0.05% 3922 0.02% 41320 0.01% 0 0.00% 0 0.00% 71 0.01% 110.249.202.146
11 14684 0.05% 3906 0.02% 39313 0.01% 0 0.00% 0 0.00% 82 0.01% 110.249.201.50
12 14609 0.05% 3869 0.02% 38743 0.01% 0 0.00% 0 0.00% 72 0.01% 110.249.202.108
13 14579 0.05% 3849 0.02% 39838 0.01% 0 0.00% 0 0.00% 87 0.01% 110.249.201.49
14 14531 0.05% 3845 0.02% 42100 0.01% 0 0.00% 0 0.00% 65 0.01% 110.249.201.247
15 14527 0.05% 3815 0.02% 38254 0.01% 0 0.00% 0 0.00% 72 0.01% 110.249.201.86
16 14475 0.05% 3823 0.02% 38491 0.01% 0 0.00% 0 0.00% 78 0.01% 110.249.201.88
17 14463 0.05% 3826 0.02% 39597 0.01% 0 0.00% 0 0.00% 68 0.01% 110.249.201.172
18 14449 0.05% 3801 0.02% 38111 0.01% 0 0.00% 0 0.00% 75 0.01% 110.249.201.206
19 14448 0.05% 3852 0.02% 38641 0.01% 0 0.00% 0 0.00% 72 0.01% 110.249.202.249
20 14421 0.05% 3864 0.02% 38838 0.01% 0 0.00% 0 0.00% 86 0.01% 110.249.201.108
21 14415 0.05% 3853 0.02% 38473 0.01% 0 0.00% 0 0.00% 63 0.01% 110.249.202.49
22 14411 0.05% 3810 0.02% 38274 0.01% 0 0.00% 0 0.00% 73 0.01% 110.249.201.201
23 14395 0.05% 3831 0.02% 38464 0.01% 0 0.00% 0 0.00% 75 0.01% 110.249.201.43
24 14385 0.05% 3768 0.02% 37692 0.01% 0 0.00% 0 0.00% 71 0.01% 110.249.202.100
25 14378 0.05% 3839 0.02% 38571 0.01% 0 0.00% 0 0.00% 78 0.01% 110.249.202.207
26 14364 0.05% 3730 0.02% 40496 0.01% 0 0.00% 0 0.00% 81 0.01% 110.249.202.109
27 14363 0.05% 3769 0.02% 40069 0.01% 0 0.00% 0 0.00% 80 0.01% 110.249.202.106
28 14361 0.05% 3783 0.02% 37718 0.01% 0 0.00% 0 0.00% 75 0.01% 110.249.202.113
29 14360 0.05% 3812 0.02% 39082 0.01% 0 0.00% 0 0.00% 73 0.01% 110.249.202.71
30 14357 0.05% 3846 0.02% 42299 0.01% 0 0.00% 0 0.00% 78 0.01% 110.249.201.204

Top 10 of 70872 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7724534 25.87% 7724533 46.88% 39676735 7.92% 0 0.00% 0 0.00% 60 0.01% 213.135.60.62
2 258214 0.86% 179466 1.09% 11087399 2.21% 0 0.00% 0 0.00% 708 0.07% 192.107.175.11
3 1373 0.00% 1319 0.01% 6509833 1.30% 0 0.00% 0 0.00% 299 0.03% 52.233.106.132
4 2734193 9.16% 1109354 6.73% 5775844 1.15% 0 0.00% 0 0.00% 44606 4.40% 47.76.209.138
5 2724357 9.12% 1106350 6.71% 5764207 1.15% 0 0.00% 0 0.00% 44964 4.43% 47.76.99.127
6 966 0.00% 946 0.01% 5084843 1.01% 0 0.00% 0 0.00% 239 0.02% 52.233.106.112
7 904 0.00% 864 0.01% 5048486 1.01% 0 0.00% 0 0.00% 218 0.02% 52.233.106.142
8 1065 0.00% 1024 0.01% 4999095 1.00% 0 0.00% 0 0.00% 243 0.02% 52.233.106.197
9 903 0.00% 861 0.01% 4940402 0.99% 0 0.00% 0 0.00% 232 0.02% 52.233.106.58
10 818 0.00% 788 0.00% 4431237 0.88% 0 0.00% 0 0.00% 219 0.02% 52.233.106.96

Top 20 of 502 Total Search Strings
# Hits Search String
1 64 9.21% diament jako przekaźnik prądu
2 8 1.15% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-bar6-0002-0253
3 5 0.72% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-bpc1-0004-0012
4 4 0.58% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-63371fc0-66e5-42f3-a843-8f2eab8ab70c/c/makuch_stacja_116_2018.p
5 4 0.58% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-96d6597f-7006-43d3-909f-13c375f6397b/c/bezpieczenstwo_danych.pd
6 4 0.58% mine production plan
7 4 0.58% rama mikroklimatyczna
8 4 0.58% ring spinning process yarn cross section formula pdf
9 4 0.58% suspension system automotive pdf
10 3 0.43% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-22c56fc3-2972-4663-9b76-a4a8135bc430
11 3 0.43% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-355cadd6-6a74-4bf9-81be-a07258663c42/c/pestkowski_prognoza_wyzw
12 3 0.43% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-55d77f1a-2c72-4482-a5e6-fd2cf20f7253
13 3 0.43% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-58212087-2200-47d2-9607-086ee85276a9/c/rozwoj_spo__1_.pdf
14 3 0.43% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-6331a4b1-b89e-4f7b-a40d-72361d4ee344/c/122_288_eit_goliasz_pszc
15 3 0.43% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-79e76bc7-b603-45bf-8631-22b5e6f68551
16 3 0.43% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-7b3bfdb1-2d27-445b-b784-3ea545b0a2f8
17 3 0.43% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-83102aa7-86fc-427d-896b-c2db6c324a1f/c/reiter_usuwanie_par_3_20
18 3 0.43% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-bpg4-0025-0020
19 3 0.43% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-bpg8-0039-0033
20 3 0.43% http://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-article-bpk6-0013-0034

Top 15 of 1098685 Total User Agents
# Hits User Agent
1 13469762 45.11% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 7724534 25.87% Apache-HttpClient/4.5.2 (Java/1.8.0_121)
3 516939 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
4 355552 1.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
5 259320 0.87% Mozilla/5.0 (X11; Linux x86_64; rv:108.0) Gecko/20100101 Firefox/108.0
6 239937 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
7 164480 0.55% AcademicBotRTU (https://academicbot.rtu.lv; mailto:caps@rtu.lv)
8 144806 0.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 112247 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
10 106614 0.36% Java-http-client/11.0.9.1
11 98294 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 74399 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 66490 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 48814 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
15 47040 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 29861606 100.00% 16477830 100.00% 501203667 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23